<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Gestalt IT &#187; Gestalt IT</title>
	<atom:link href="http://gestaltit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gestaltit.com</link>
	<description>Independent Experts United</description>
	<lastBuildDate>Sat, 19 May 2012 16:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>Comment on EMC FAST and NetApp FlashCache a Comparison by Storage Sizing 101 &#8211; How to choose the right storage for you? &#171; Karim Vaes</title>
		<link>http://gestaltit.com/featured/top/joerg/emc-fast-netapp-flashcache-comparison/comment-page-1/#comment-1029</link>
		<dc:creator>Storage Sizing 101 &#8211; How to choose the right storage for you? &#171; Karim Vaes</dc:creator>
		<pubDate>Sat, 19 May 2012 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=15454#comment-1029</guid>
		<description>[...] Acceleration Modules Other vendors will tackle the high performance part by adding additional caching mechanisms to their solution. This will be used as a buffer for peak moments. Thus increasing the IOPs for those burst moments. =&gt; Vendors that leverage this feature ; Netapp FlashCache/ Performance Acceration Modules (PAM), EMC FastCache, &#8230; (sidenote : The difference between EMC FAST, EMC FastCache &amp; Netapp FlashCache) [...]</description>
		<content:encoded><![CDATA[<p>[...] Acceleration Modules Other vendors will tackle the high performance part by adding additional caching mechanisms to their solution. This will be used as a buffer for peak moments. Thus increasing the IOPs for those burst moments. =&gt; Vendors that leverage this feature ; Netapp FlashCache/ Performance Acceration Modules (PAM), EMC FastCache, &#8230; (sidenote : The difference between EMC FAST, EMC FastCache &amp; Netapp FlashCache) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storage Migration Tools: RichCopy by Jon S</title>
		<link>http://gestaltit.com/all/tech/storage/derek/storage-migration-tools-richcopy/comment-page-1/#comment-1028</link>
		<dc:creator>Jon S</dc:creator>
		<pubDate>Thu, 17 May 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://techhelp.cybercreations.net/?p=1159#comment-1028</guid>
		<description>Worth noting you can also get richcopy to tell you the command options you need to perform the current GUI selected operation, so it&#039;s not only for GUI fans.</description>
		<content:encoded><![CDATA[<p>Worth noting you can also get richcopy to tell you the command options you need to perform the current GUI selected operation, so it&#8217;s not only for GUI fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp’s RAID-DP (Enhanced RAID 6) by Encryption Active Directory compromise and counter measures</title>
		<link>http://gestaltit.com/all/tech/storage/devang/netapps-raiddp-enhanced-raid-6/comment-page-1/#comment-1027</link>
		<dc:creator>Encryption Active Directory compromise and counter measures</dc:creator>
		<pubDate>Thu, 10 May 2012 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=269#comment-1027</guid>
		<description>[...] http://www.learnmsexchange.com/windows-servers/windows-server-2008/active-directory-2008/317-syskey-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.learnmsexchange.com/windows-servers/windows-server-2008/active-directory-2008/317-syskey-"  rel="nofollow">http://www.learnmsexchange.com/windows-servers/windows-server-2008/active-directory-2008/317-syskey-</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp’s RAID-DP (Enhanced RAID 6) by RAID-DP and RAID 6 and RAID 1 with 3 drives &#124; Riding the S-Curve</title>
		<link>http://gestaltit.com/all/tech/storage/devang/netapps-raiddp-enhanced-raid-6/comment-page-1/#comment-1026</link>
		<dc:creator>RAID-DP and RAID 6 and RAID 1 with 3 drives &#124; Riding the S-Curve</dc:creator>
		<pubDate>Mon, 07 May 2012 23:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=269#comment-1026</guid>
		<description>[...] http://gestaltit.com/all/tech/storage/devang/netapps-raiddp-enhanced-raid-6/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://gestaltit.com/all/tech/storage/devang/netapps-raiddp-enhanced-raid-6/"  rel="nofollow">http://gestaltit.com/all/tech/storage/devang/netapps-raiddp-enhanced-raid-6/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Terrifying True Story Of Virtual Machine Mobility by How many SPOGs? &#171; kontrolissues</title>
		<link>http://gestaltit.com/all/tech/storage/stephen/terrifying-true-story-virtual-machine-mobility/comment-page-1/#comment-1025</link>
		<dc:creator>How many SPOGs? &#171; kontrolissues</dc:creator>
		<pubDate>Fri, 04 May 2012 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=6587#comment-1025</guid>
		<description>[...] network is virtual, storage is distributed. Applications are federated. Everything is built on a stack of lies and no one in the operations group has any idea where their particular domain of responsibility ends [...]</description>
		<content:encoded><![CDATA[<p>[...] network is virtual, storage is distributed. Applications are federated. Everything is built on a stack of lies and no one in the operations group has any idea where their particular domain of responsibility ends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMC Symmetrix V-Max: When Does It Get FAST and Virtual? by HDS Blogs: A Long Time Ago in a Galaxy Far, Far Away - Techno Musings</title>
		<link>http://gestaltit.com/featured/top/gestalt/emc-symmetrix-vmax-fast-virtual/comment-page-1/#comment-1024</link>
		<dc:creator>HDS Blogs: A Long Time Ago in a Galaxy Far, Far Away - Techno Musings</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=770#comment-1024</guid>
		<description>[...] is and how it does everything better than the USP-V including piloting the Space Shuttle.  However this great blog post points out that while EMC has made a big deal about the spiffy new thing they have a very very [...]</description>
		<content:encoded><![CDATA[<p>[...] is and how it does everything better than the USP-V including piloting the Space Shuttle.  However this great blog post points out that while EMC has made a big deal about the spiffy new thing they have a very very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Assymetric Logical Unit Access (ALUA) mode on CLARiiON by Seeing a High Number of Trespasses from a CLARiiON Array with ESX Hosts &#124; &#124; VirtualaholicsVirtualaholics</title>
		<link>http://gestaltit.com/all/tech/storage/bas/assymetric-logical-unit-access-alua-mode-emc-clariion/comment-page-1/#comment-1023</link>
		<dc:creator>Seeing a High Number of Trespasses from a CLARiiON Array with ESX Hosts &#124; &#124; VirtualaholicsVirtualaholics</dc:creator>
		<pubDate>Fri, 27 Apr 2012 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://basraayman.com/?p=180#comment-1023</guid>
		<description>[...] define what active/passive means and then we can figure out what ALUA is. From this great post, Assymetric Logical Unit Access (ALUA) mode on CLARiiON: Normally a path to a CLARiiON is considered active when we are connected to the service processor [...]</description>
		<content:encoded><![CDATA[<p>[...] define what active/passive means and then we can figure out what ALUA is. From this great post, Assymetric Logical Unit Access (ALUA) mode on CLARiiON: Normally a path to a CLARiiON is considered active when we are connected to the service processor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust.  It is an interesting thing in Active Directory. by hail</title>
		<link>http://gestaltit.com/all/tech/virtualization/derek/trust-interesting-active-directory/comment-page-1/#comment-1022</link>
		<dc:creator>hail</dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://techhelp.cybercreations.net/?p=1268#comment-1022</guid>
		<description>great...........</description>
		<content:encoded><![CDATA[<p>great&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Machine Mobility: Of What, and to Where and in What State? by Cals</title>
		<link>http://gestaltit.com/all/tech/storage/stephen/virtual-machine-mobility-state/comment-page-1/#comment-1021</link>
		<dc:creator>Cals</dc:creator>
		<pubDate>Tue, 03 Apr 2012 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fosketts.net/?p=6690#comment-1021</guid>
		<description>
Storage vMotion was alien in 2007 for the aboriginal time. We’ve apparent a lot of improvements over time to the appearance accompanying to VM clearing technologies. Accumulator vMotion allows an active VM to be confused from one abstracts abundance to addition abstracts store. My accumulator convenance about sees me application VMFS volumes for vSphere VMs, but NFS is additionally accurate for Accumulator vMotion.

&lt;a href=&quot;http://www.calsoftinc.com/VAAI.aspx&quot; rel=&quot;nofollow&quot;&gt;vMotion Storage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Storage vMotion was alien in 2007 for the aboriginal time. We’ve apparent a lot of improvements over time to the appearance accompanying to VM clearing technologies. Accumulator vMotion allows an active VM to be confused from one abstracts abundance to addition abstracts store. My accumulator convenance about sees me application VMFS volumes for vSphere VMs, but NFS is additionally accurate for Accumulator vMotion.</p>
<p><a href="http://www.calsoftinc.com/VAAI.aspx"  rel="nofollow">vMotion Storage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Assymetric Logical Unit Access (ALUA) mode on CLARiiON by Ru</title>
		<link>http://gestaltit.com/all/tech/storage/bas/assymetric-logical-unit-access-alua-mode-emc-clariion/comment-page-1/#comment-1020</link>
		<dc:creator>Ru</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://basraayman.com/?p=180#comment-1020</guid>
		<description>don&#039;t you think you should spell &quot;asymmetric&quot; correctly? </description>
		<content:encoded><![CDATA[<p>don&#8217;t you think you should spell &#8220;asymmetric&#8221; correctly? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 22.917 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 21:34:49 -->
<!-- Compression = gzip -->
