<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Gestalt IT &#187; Gestalt IT</title>
	<atom:link href="http://gestaltit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gestaltit.com</link>
	<description>Independent Experts United</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>Comment on Thoughts On A Dell Acquisition Of Compellent by Why Should Anyone Take Dell Seriously in Enterprise Storage? &#171; Storage CH Blog</title>
		<link>http://gestaltit.com/featured/top/stephen/dell-compellent-acquisition/comment-page-1/#comment-1017</link>
		<dc:creator>Why Should Anyone Take Dell Seriously in Enterprise Storage? &#171; Storage CH Blog</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=14413#comment-1017</guid>
		<description>[...] failing to acquire 3PAR in 2010, then picking up Compllent shortly after, accusations that Dell was “mini me” to HP were rampant. But HP stumbled mightily in 2011, and [...]</description>
		<content:encoded><![CDATA[<p>[...] failing to acquire 3PAR in 2010, then picking up Compllent shortly after, accusations that Dell was “mini me” to HP were rampant. But HP stumbled mightily in 2011, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell Scoops Up Exanet After All by Why Should Anyone Take Dell Seriously in Enterprise Storage? &#8211; @SFoskett &#8211; Stephen Foskett, Pack Rat</title>
		<link>http://gestaltit.com/featured/top/stephen/dell-exanet/comment-page-1/#comment-1016</link>
		<dc:creator>Why Should Anyone Take Dell Seriously in Enterprise Storage? &#8211; @SFoskett &#8211; Stephen Foskett, Pack Rat</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=7726#comment-1016</guid>
		<description>[...] its investment in Ocarina Networks to create a deduplicating backup appliance, the new DR4000. They salvaged file system startup ExaNet and are beginning to bring scale out technology to market. The latest revision of the Compellent [...]</description>
		<content:encoded><![CDATA[<p>[...] its investment in Ocarina Networks to create a deduplicating backup appliance, the new DR4000. They salvaged file system startup ExaNet and are beginning to bring scale out technology to market. The latest revision of the Compellent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts On A Dell Acquisition Of Compellent by Why Should Anyone Take Dell Seriously in Enterprise Storage? &#8211; @SFoskett &#8211; Stephen Foskett, Pack Rat</title>
		<link>http://gestaltit.com/featured/top/stephen/dell-compellent-acquisition/comment-page-1/#comment-1015</link>
		<dc:creator>Why Should Anyone Take Dell Seriously in Enterprise Storage? &#8211; @SFoskett &#8211; Stephen Foskett, Pack Rat</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=14413#comment-1015</guid>
		<description>[...] failing to acquire 3PAR in 2010, then picking up Compllent shortly after, accusations that Dell was “mini me” to HP were rampant. But HP stumbled mightily in 2011, and [...]</description>
		<content:encoded><![CDATA[<p>[...] failing to acquire 3PAR in 2010, then picking up Compllent shortly after, accusations that Dell was “mini me” to HP were rampant. But HP stumbled mightily in 2011, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Year Later: Questioning Cisco UCS by Joesilver</title>
		<link>http://gestaltit.com/featured/top/gestalt/year-questioning-cisco-ucs/comment-page-1/#comment-1014</link>
		<dc:creator>Joesilver</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=8476#comment-1014</guid>
		<description>Have you ever had your whole data center crash?  Well, I&#039;ve seen it twice now, all on UCS.  The DME in UCS makes it great, save configurations, blah, blah, but it is also its Achilles heel.  If you get bitten by  bad &quot;firmware&quot;, the result of a power hit to your UCS, you better pray you have the &quot;good&quot; firmware in place, otherwise, the blades do not come up as advertised.  Also, are you tight on space in your co-lo? only have power for 3 UCS chassis in a single rack?  Well, you can power up two HP C-7000&#039;s with the same power.  Difference?  3 * 8 24 UCS blades or 2 *16 or 32 HP blades.  I think I will take the extra blades and horse power. </description>
		<content:encoded><![CDATA[<p>Have you ever had your whole data center crash?  Well, I&#8217;ve seen it twice now, all on UCS.  The DME in UCS makes it great, save configurations, blah, blah, but it is also its Achilles heel.  If you get bitten by  bad &#8220;firmware&#8221;, the result of a power hit to your UCS, you better pray you have the &#8220;good&#8221; firmware in place, otherwise, the blades do not come up as advertised.  Also, are you tight on space in your co-lo? only have power for 3 UCS chassis in a single rack?  Well, you can power up two HP C-7000&#8242;s with the same power.  Difference?  3 * 8 24 UCS blades or 2 *16 or 32 HP blades.  I think I will take the extra blades and horse power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware Hot-Add Memory/CPU Support by Rafael</title>
		<link>http://gestaltit.com/all/tech/virtualization/simon/vmware-hot-add-memorycpu-support/comment-page-1/#comment-1013</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1370#comment-1013</guid>
		<description>and linux ?</description>
		<content:encoded><![CDATA[<p>and linux ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Dedupe comes to ZFS by James Trent</title>
		<link>http://gestaltit.com/all/tech/storage/edsai/data-dedupe-comes-to-zfs/comment-page-1/#comment-1009</link>
		<dc:creator>James Trent</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://breathingdata.com/?p=50#comment-1009</guid>
		<description>Amazing, business &lt;a href=&quot;http://www.qas.co.uk/products/enhance-your-database/business-data.htm&quot; rel=&quot;nofollow&quot;&gt;data deduplication&lt;/a&gt; is a mission! I need all the help I can get.</description>
		<content:encoded><![CDATA[<p>Amazing, business <a href="http://www.qas.co.uk/products/enhance-your-database/business-data.htm"  rel="nofollow">data deduplication</a> is a mission! I need all the help I can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Year Later: Questioning Cisco UCS by Casey</title>
		<link>http://gestaltit.com/featured/top/gestalt/year-questioning-cisco-ucs/comment-page-1/#comment-1008</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gestaltit.com/?p=8476#comment-1008</guid>
		<description>Someone .

we have 400 ( ok &quot;had&quot; ) physical 1U,2U and 5U Ibm boxes in 20 racks with associated cabling and ports on 5Ks and fexes and top of rack switches.

Now we have 2 UCS 6100 clusters with 2 chassis each and 10 blades per cluster ( room to grow ).
It takes up the top half of 2 racks, no 5K ports and probably will pay for itself in electricity savings alone in under 2 years.

yea .. marketing hype ....we&#039;ll never buy another physical server again. ... And I go back to a Z80 proc running CP/M.</description>
		<content:encoded><![CDATA[<p>Someone .</p>
<p>we have 400 ( ok &#8220;had&#8221; ) physical 1U,2U and 5U Ibm boxes in 20 racks with associated cabling and ports on 5Ks and fexes and top of rack switches.</p>
<p>Now we have 2 UCS 6100 clusters with 2 chassis each and 10 blades per cluster ( room to grow ).<br />
It takes up the top half of 2 racks, no 5K ports and probably will pay for itself in electricity savings alone in under 2 years.</p>
<p>yea .. marketing hype &#8230;.we&#8217;ll never buy another physical server again. &#8230; And I go back to a Z80 proc running CP/M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coping Mechanisms For A Lying ARP Cache by Kez1985</title>
		<link>http://gestaltit.com/all/tech/networking/ethan/coping-mechanisms-lying-arp-cache/comment-page-1/#comment-1007</link>
		<dc:creator>Kez1985</dc:creator>
		<pubDate>Fri, 11 Nov 2011 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://packetattack.wordpress.com/?p=326#comment-1007</guid>
		<description>I appear to have a problem which I think is related to this issue and unfortunately have not come across any forums describing the issue at hand. I have a number of hosts on a reasonably small single switch network, the switch I am using is a cheap Linksys 1214 48. I have separated all hosts into a different vlan with a separate subnet for each and a Linux server(iptables) acting as router between them and the internet/other misc network devices. The other day I changed my mac address to test some firewall functionality and since then I have not been able to connect via any protocol to the other linux servers on the network. I am able to ping the Linux router but I cannot connect via ssh. When attempting to connect via ssh I receive this tcpdump:

20:31:35.715360 ARP, Reply 10.64.118.11 is-at 00:24:7e:6f:be:ee (oui Unknown), length 28
20:31:50.299108 ARP, Request who-has 10.64.133.10 tell 10.64.133.11, length 46
20:32:23.085064 ARP, Request who-has 10.64.118.11 tell 10.64.118.10, length 46
20:32:23.085103 ARP, Reply 10.64.118.11 is-at 00:24:7e:6f:be:ee (oui Unknown), length 28
20:33:38.154650 ARP, Request who-has 10.64.118.11 tell 10.64.118.10, length 46
20:33:38.154691 ARP, Reply 10.64.118.11 is-at 00:24:7e:6f:be:ee (oui Unknown), length 28
20:34:17.155491 ARP, Request who-has 10.64.118.11 tell 10.64.118.10, length 46

Both the server and my host are Linux based and I have attempted a power cycle on all switches on the network, my host and the Linux router. Nothing has helped.</description>
		<content:encoded><![CDATA[<p>I appear to have a problem which I think is related to this issue and unfortunately have not come across any forums describing the issue at hand. I have a number of hosts on a reasonably small single switch network, the switch I am using is a cheap Linksys 1214 48. I have separated all hosts into a different vlan with a separate subnet for each and a Linux server(iptables) acting as router between them and the internet/other misc network devices. The other day I changed my mac address to test some firewall functionality and since then I have not been able to connect via any protocol to the other linux servers on the network. I am able to ping the Linux router but I cannot connect via ssh. When attempting to connect via ssh I receive this tcpdump:</p>
<p>20:31:35.715360 ARP, Reply 10.64.118.11 is-at 00:24:7e:6f:be:ee (oui Unknown), length 28<br />
20:31:50.299108 ARP, Request who-has 10.64.133.10 tell 10.64.133.11, length 46<br />
20:32:23.085064 ARP, Request who-has 10.64.118.11 tell 10.64.118.10, length 46<br />
20:32:23.085103 ARP, Reply 10.64.118.11 is-at 00:24:7e:6f:be:ee (oui Unknown), length 28<br />
20:33:38.154650 ARP, Request who-has 10.64.118.11 tell 10.64.118.10, length 46<br />
20:33:38.154691 ARP, Reply 10.64.118.11 is-at 00:24:7e:6f:be:ee (oui Unknown), length 28<br />
20:34:17.155491 ARP, Request who-has 10.64.118.11 tell 10.64.118.10, length 46</p>
<p>Both the server and my host are Linux based and I have attempted a power cycle on all switches on the network, my host and the Linux router. Nothing has helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5–PXE Installation Using vCenter Virtual Appliance by Gsr Kashyap</title>
		<link>http://gestaltit.com/featured/top/bill/vsphere-5pxe-installation-vcenter-virtual-appliance/comment-page-1/#comment-1006</link>
		<dc:creator>Gsr Kashyap</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">https://virtualbill.wordpress.com/?p=446#comment-1006</guid>
		<description>I think at 6th step it should be kernel  /esxi50/mboot.c32 instead of mboot.cfg</description>
		<content:encoded><![CDATA[<p>I think at 6th step it should be kernel  /esxi50/mboot.c32 instead of mboot.cfg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5–PXE Installation Using vCenter Virtual Appliance by Crack</title>
		<link>http://gestaltit.com/featured/top/bill/vsphere-5pxe-installation-vcenter-virtual-appliance/comment-page-1/#comment-1005</link>
		<dc:creator>Crack</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://virtualbill.wordpress.com/?p=446#comment-1005</guid>
		<description>&quot;Using the following picture as reference, add “/esxi50” to the paths for ‘kernel’ and ‘modules’&quot;Instead of modifying all the locations manually just add a line
prefix=/esxi50/
that will save some typing!</description>
		<content:encoded><![CDATA[<p>&#8220;Using the following picture as reference, add “/esxi50” to the paths for ‘kernel’ and ‘modules’&#8221;Instead of modifying all the locations manually just add a line<br />
prefix=/esxi50/<br />
that will save some typing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.153 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 12:32:52 -->
<!-- Compression = gzip -->
