Over the past 3 months, quite a few readers have asked me to write about various models that are associated with the EMC CLARiiON Generation of machines and its features.
To sum them all, here is the list…..
EMC CLARiiON FC Series
This series lasted circa 1999 through 2003
Model | Series | Disk Type(s) | Interface(s) |
---|---|---|---|
FC4300 | Fibre Channel 4500 | FC | FC SP, 1 Gb |
FC4500 | Fibre Channel 4300 | FC | FC SP, 1 Gb |
FC4700 | Fibre Channel 4700 | FC | FC SP, 1 Gb, 2 Gbs |
IP4700 | Internet Protocol 4700 | FC | IP SP, 10/100s |
FC5000 | Fibre Channel 5000 | FC | JBOD |
FC5200 | Fibre Channel 5200 | FC | FC SP, 1 Gb |
FC5300 | Fibre Channel 5300 | FC | FC SP, 1 Gb |
FC5400 | Fibre Channel 5400 | FC | FC SP, 1 Gb |
FC5500 | Fibre Channel 5500 | FC | FC SP, 1 Gb |
FC5600 | Fibre Channel 5600 | FC | FC SP, 1 Gb |
FC5700 | Fibre Channel 5700 | FC | FC SP, 1 Gb, 2 Gb |
EMC CLARiiON CX Series
This generation released 2003 through 2006
Model | Series | Disk Type(s) | Interface(s) |
---|---|---|---|
CX200 | Generation 1 CX, CX | FC, ATA | FC SP 2 Gb |
CX200LC | Generation 1 CX, Fibre Channel CX | FC, ATA | FC SP 2 Gb with one SP and one SPS |
CX400 | Generation 1 CX, CX | FC, ATA | FC SP 2 Gb |
CX600 | Generation 1 CX, CX | FC, ATA | FC SP 2 Gb |
CX300 | Generation 2 CX, CX | FC, ATA | FC SP 2 Gb |
CX500 | Generation 2 CX, CX | FC, ATA | FC SP 2 Gb |
CX700 | Generation 2 CX, CX | FC, ATA | FC SP 2 Gb |
CX300i | Generation 2 CX, CX | FC, ATA | FC & ISCSI SP |
CX500i | Generation 2 CX, CX | FC, ATA | FC & ISCSI SP |
CX700i | Generation 2 CX, CX | FC, ATA | FC & ISCSI SP |
Each of the model types has certain set of features to it; click here to read the previous blog post on the major differences for each models.
EMC CLARiiON CX3 Series
This generation released 2006 through 2009
Model | Series | Disk Type(s) | Interface(s) |
---|---|---|---|
CX3-10 | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 4 Gb |
CX3-20 | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 4 Gb |
CX3-20C | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 4 Gb |
CX3-20F | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 4 Gb |
CX3-40 | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 8 Gb |
CX3-40C | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 8 Gb |
CX3-40F | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 8 Gb |
CX3-80 | Generation 3 CX, CX3 Ultrascale | FC, SATA | FC & ISCSI SP 8 Gb |
Each of the model types has certain set of features to it; click here to read the previous blog post on the major differences for each models.
EMC CLARiiON CX4 Ultraflex Series
This generation was released in 2008
Model | Series | Disk Type(s) | Interface(s) |
---|---|---|---|
CX4-120C | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-120C8 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-120 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-240C | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-240C8 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-240 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-480C | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-480C8 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-480 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-960C | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-960C8 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
CX4-960 | Generation 4 CX, CX-4 Ultraflex | FC, SATA | FC 4/8 Gb & ISCSI 1 Gb |
Each of the model types has certain set of features to it: click here to read the previous blog post on the major differences for each model type.
EMC CLARiiON AX Series
Model | Disk Type(s) | Interface(s) |
---|---|---|
AX100 | SATA | SP FC 2 Gb |
AX100SC | SATA | SP FC 2 Gb, single controller |
AX100i | SATA | SP iSCSI 1 Gb |
AX100SCi | SATA | SP iSCSI 1 Gb, single controller |
AX150 | SATA | SP FC 2 Gb |
AX150i | SATA | SP FC 2 Gb |
AX4-5F | SATA, SAS | SP FC 4 Gb |
AX4-5FSC | SATA, SAS | SP FC 4 Gb, single controller |
AX4-5i | SATA, SAS | SP iSCSI 1 Gb |
AX4-5iSC | SATA, SAS | SP iSCSI 1 Gb, single controller |
A previous blog post that discusses full functionalities of the AX-4 platform, please read here.
Also mid last year, in a blog post we discussed various EMC Symmetrix, CLARiiON, Celerra and DL Series of machines.
The previous generations of CLARiiON
during the Pre-EMC days or the Data General CLARiiON
Model | Series | Disk Type(s) | Interface(s) |
---|---|---|---|
C1xx0 | C Series CLARiiON | 10 Slot System | FC, SCSI |
C2xx0 | C Series CLARiiON | 20 Slot System | FC, SCSI |
C3xx0 | C Series CLARiiON | 30 Slot System | FC, SCSI |